When- March 12-16
Where- Capital One Arena, Washington, D.C.
Conference Rating- 38.14 (6th out of 32)
To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
1 North Carolina (ACC) | 47 | 9 | 25 | 6 | 14 |
2 Duke (ACC) | 45.24 | 17 | 24 | 7 | 71 |
3 Virginia (ACC) | 40 | 51 | 22 | 9 | 91 |
4 Pittsburgh (ACC) | 41 | 42 | 21 | 10 | 105 |
5 Wake Forest (ACC) | 40.69 | 43 | 19 | 12 | 78 |
6 Clemson (ACC) | 44.59 | 19 | 21 | 10 | 13 |
7 Syracuse (ACC) | 39.34 | 60 | 20 | 11 | 17 |
8 Virginia Tech (ACC) | 38.55 | 65 | 18 | 13 | 54 |
9 Florida St. (ACC) | 34.72 | 109 | 16 | 15 | 20 |
10 NC State (ACC) | 34.79 | 107 | 17 | 14 | 80 |
11 Boston College (ACC) | 36.07 | 96 | 17 | 14 | 86 |
12 Notre Dame (ACC) | 32.59 | 144 | 12 | 19 | 66 |
13 Georgia Tech (ACC) | 34.03 | 118 | 14 | 17 | 33 |
14 Miami (FL) (ACC) | 36.76 | 88 | 15 | 16 | 89 |
15 Louisville (ACC) | 26.83 | 234 | 8 | 23 | 94 |
Comments