When- March 4-10
Where- Campus Sites (Higher Seed)
Conference Rating- 25.65 (25th out of 32)
To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. Add 3.5 points for home court advantage.
Team | Rating | Eye Test Rank | Wins | Losses | SOS | |
1 Eastern Ky. (ASUN) | 30.9 | 168 | 17 | 13 | 226 | |
2 Stetson (ASUN) | 30.9 | 169 | 19 | 12 | 264 | |
3 Lipscomb (ASUN) | 29.28 | 188 | 20 | 11 | 270 | |
4 Austin Peay (ASUN) | 28.17 | 209 | 17 | 14 | 229 | |
5 North Florida (ASUN) | 22.34 | 305 | 16 | 15 | 301 | |
6 North Ala. (ASUN) | 23.24 | 296 | 14 | 16 | 292 | |
7 FGCU (ASUN) | 25.34 | 256 | 14 | 17 | 252 | |
8 Queens (NC) (ASUN) | 27.48 | 216 | 13 | 18 | 182 | |
9 Kennesaw St. (ASUN) | 25.55 | 254 | 15 | 15 | 310 | |
10 Jacksonville (ASUN) | 22.66 | 300 | 14 | 16 | 307 | |
DNQ Bellarmine (ASUN) | 23.62 | 286 | 8 | 23 | 230 | |
DNQ Central Ark. (ASUN) | 18.31 | 337 | 9 | 23 | 330 |
Kommentare