When- March 9-13
Where- Idaho Central Arena, Boise, ID
Conference Rating- 26.55 (22nd out of 32)
To determine the projected outcome of two teams on a neutral court subtract the difference in ratings. So if team A has a rating of 80 and team B has a rating of 75 team A would be projected to win by 5 points. Add 3.5 points for home court advantage.
Team | Rating | Eye Test Rank | Wins | Losses | SOS |
1 Eastern Wash. (Big Sky) | 30.9 | 169 | 21 | 10 | 233 |
2 Northern Colo. (Big Sky) | 28.48 | 202 | 19 | 12 | 258 |
3 Montana (Big Sky) | 33.34 | 131 | 21 | 10 | 216 |
4 Weber St. (Big Sky) | 33.72 | 121 | 20 | 11 | 211 |
5 Montana St. (Big Sky) | 25.28 | 255 | 14 | 17 | 244 |
6 Portland St. (Big Sky) | 23.72 | 286 | 17 | 14 | 276 |
7 Northern Ariz. (Big Sky) | 18.38 | 339 | 14 | 18 | 254 |
8 Idaho St. (Big Sky) | 25.79 | 251 | 12 | 19 | 294 |
9 Idaho (Big Sky) | 20.93 | 324 | 11 | 20 | 271 |
10 Sacramento St. (Big Sky) | 24.93 | 266 | 8 | 23 | 208 |
Comments