top of page
Search

MLB Team Batting Average Rankings Thru 4/22

  • Eye Test Analytics
  • Apr 23, 2023
  • 1 min read




*In parenthesis is the change in ranking from the end of last season



1. Tampa Bay .286 (18)

2. Chi Cubs .284 (15)

3. Philadelphia .276 (7)

4. St. Louis .265 (5)

5. Arizona .264 (21)

6. Texas .260 (10)

7. Toronto .259 (-6)

8. Atlanta .259 (0)

9. Milwaukee .257 (13)

10. Houston .254 (3)

11. Washington .254 (0)

12. Pittsburgh .252 (17)

13. Miami .251 (15)

14. Chi Sox .247 (-9)

15. Boston .246 (-12)

16. Baltimore .246 (4)

17. Colorado .245 (-11)

18. NY Mets .242 (-16)

19. LA Angels .241 (5)

20. Cincinnati .237 (1)

21. SF Giants .235 (2)

22. NY Yankees .229 (-4)

23. LA Dodgers .229 (-19)

24. Minnesota .228 (-12)

25. Seattle .228 (2)

26. Cleveland .227 (-19)

27. Oakland .225 (3)

28. San Diego .215 (-13)

29. Kansas City .210 (-15)

30. Detroit .209 (-5)



 
 
 

Comments


©2021 by Eye Test Analytics

bottom of page