*In Parenthesis in the change in ranking from the end of last season
1. Tampa Bay- 2.8 (3)
2. Milwaukee- 3.07 (10)
3. Minnesota- 3.14 (16)
4. NY Yankees- 3.17 (-1)
5. Chi Cubs- 3.22 (15)
6. Houston- 3.34 (-4)
7. Atlanta- 3.37 (-1)
8. Texas- 3.51 (14)
9. Seattle- 3.56 (-2)
10. LA Angels- 3.64 (-1)
11. Cleveland- 3.89 (-6)
12. Pittsburgh- 3.93 (14)
13. NY Mets- 3.94 (-5)
14. Miami- 4.16 (0)
15. Washington- 4.37 (14)
16. San Diego- 4.37 (-5)
17. Baltimore- 4.48 (1)
18. SF Giants- 4.54 (-5)
19. LA Dodgers- 4.55 (-18)
20. St. Louis- 4.7 (-10)
21. Toronto- 4.7 (-4)
22. Arizona- 4.72 (1)
23. Philadelphia- 4.99 (-8)
24. Detroit- 5.03 (-3)
25. Boston- 5.08 (0)
26. Cincinnati- 5.27 (2)
27. Kansas City- 5.32 (0)
28. Colorado- 5.32 (2)
29. Chi Sox- 5.61 (-13)
30. Oakland- 7.53 (-6)
Comments