Here are my conference ratings thru January 24th. Take the difference between ratings to determine how many points the average team of 1 conference would beat the average team of another conference on a neutral court.
Rank | Conference | Rating |
1 | Big 12 | 40.52 |
2 | SEC | 39.41 |
3 | Big 10 | 38.97 |
4 | Big East | 38.34 |
5 | ACC | 37.45 |
6 | MWC | 36.93 |
7 | Pac 12 | 36.52 |
8 | A-10 | 34.21 |
9 | AAC | 33 |
10 | MVC | 32.07 |
11 | WCC | 31.69 |
12 | Ivy | 31.24 |
13 | C-USA | 29.93 |
14 | WAC | 29.1 |
15 | So Con | 28.9 |
16 | Sun Belt | 28.21 |
17 | Big West | 27.83 |
18 | Big South | 27.17 |
19 | CAA | 27 |
20 | MAC | 26.66 |
21 | A-Sun | 26.59 |
22 | Amer East | 26.34 |
23 | Big Sky | 26 |
24 | Horizon | 26 |
25 | Summit | 25.86 |
26 | MAAC | 25.03 |
27 | Southland | 23.62 |
28 | OVC | 23.03 |
29 | Patriot | 22.9 |
30 | MEAC | 22.41 |
31 | NEC | 21.14 |
32 | SWAC | 20.66 |
Comments