Here are my conference ratings thru March 6th. Take the difference between ratings to determine how many points the average team of 1 conference would beat the average team of another conference on a neutral court.
Rank | Team | Rating |
1 | Big 12 | 41.59 |
2 | SEC | 40 |
3 | Big 10 | 39.86 |
4 | Big East | 38.93 |
5 | MWC | 38.45 |
6 | ACC | 38.38 |
7 | Pac 12 | 36.76 |
8 | A-10 | 36.55 |
9 | AAC | 34.17 |
10 | MVC | 33.76 |
11 | Ivy | 32.55 |
12 | WCC | 32.03 |
13 | So Con | 30.52 |
14 | WAC | 29.14 |
15 | Sun Belt | 28.62 |
16 | C-USA | 28.41 |
17 | Big West | 28.34 |
18 | Amer East | 28.31 |
19 | CAA | 28.28 |
20 | Big South | 27.45 |
21 | MAC | 26.79 |
22 | Big Sky | 26.55 |
23 | Horizon | 26.41 |
24 | MAAC | 26.03 |
25 | Summit | 25.76 |
26 | A-Sun | 25.72 |
27 | OVC | 23.9 |
28 | Southland | 22.93 |
29 | Patriot | 21.45 |
30 | NEC | 20.45 |
31 | MEAC | 20.38 |
32 | SWAC | 20.14 |
Comments