Here are my conference ratings thru March 9th. Take the difference between ratings to determine how many points the average team of 1 conference would beat the average team of another conference on a neutral court. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
*Projected number of NCAA Tournament bids according to ESPN's Joe Lunardi
Rank | Conference | Rating | Projected Bids |
1 | Big 12 | 41.34 | 9 |
2 | SEC | 39.9 | 7 |
3 | Big 10 | 39.76 | 6 |
4 | Big East | 38.9 | 6 |
5 | MWC | 38.31 | 5 |
6 | ACC | 38.14 | 4 |
7 | A-10 | 36.52 | 2 |
8 | Pac 12 | 36.48 | 3 |
9 | AAC | 34.14 | 2 |
10 | MVC | 33.59 | 1 |
11 | Ivy | 32.79 | 1 |
12 | WCC | 31.97 | 2 |
13 | So Con | 30.55 | 1 |
14 | WAC | 29.07 | 1 |
15 | C-USA | 28.76 | 1 |
16 | Sun Belt | 28.66 | 1 |
17 | Amer East | 28.41 | 1 |
18 | CAA | 28.28 | 1 |
19 | Big West | 28.24 | 1 |
20 | Big South | 27.48 | 1 |
21 | MAC | 26.76 | 1 |
22 | Big Sky | 26.59 | 1 |
23 | Horizon | 26.59 | 1 |
24 | MAAC | 26.34 | 1 |
25 | A-Sun | 25.72 | 1 |
26 | Summit | 25.69 | 1 |
27 | OVC | 24.07 | 1 |
28 | Southland | 22.86 | 1 |
29 | Patriot | 21.59 | 1 |
30 | MEAC | 20.52 | 1 |
31 | NEC | 20.34 | 1 |
32 | SWAC | 20.24 | 1 |
Comments