Below is the increase in the team's rating since February 8th. For ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb.
Rank | Team | Trend |
1 | South Fla. (AAC) | 4.69 |
2 | Little Rock (OVC) | 4.1 |
3 | Loyola Chicago (Atlantic 10) | 3.66 |
4 | Arkansas St. (Sun Belt) | 3.55 |
5 | Belmont (MVC) | 3.17 |
6 | Duquesne (Atlantic 10) | 3.03 |
7 | Saint Louis (Atlantic 10) | 3.03 |
8 | Hofstra (CAA) | 2.86 |
9 | UIC (MVC) | 2.83 |
10 | Kansas City (Summit League) | 2.79 |
11 | Illinois St. (MVC) | 2.79 |
12 | Rider (MAAC) | 2.76 |
13 | Tarleton St. (WAC) | 2.72 |
14 | North Dakota (Summit League) | 2.55 |
15 | Yale (Ivy League) | 2.55 |
16 | Bryant (America East) | 2.52 |
17 | UMBC (America East) | 2.52 |
18 | UNLV (Mountain West) | 2.48 |
19 | UNI (MVC) | 2.45 |
20 | Creighton (Big East) | 2.41 |
21 | Fairfield (MAAC) | 2.41 |
22 | Minnesota (Big Ten) | 2.38 |
23 | Western Caro. (SoCon) | 2.34 |
24 | Mercer (SoCon) | 2.31 |
25 | Bethune-Cookman (SWAC) | 2.28 |
26 | CSU Bakersfield (Big West) | 2.24 |
27 | UTSA (AAC) | 2.24 |
28 | Davidson (Atlantic 10) | 2.21 |
29 | Georgia St. (Sun Belt) | 2.21 |
30 | Austin Peay (ASUN) | 2.21 |
31 | Murray St. (MVC) | 2.17 |
32 | Drexel (CAA) | 2.14 |
33 | Delaware St. (MEAC) | 2.14 |
34 | N.C. A&T (CAA) | 2.14 |
35 | Green Bay (Horizon) | 2.14 |
36 | Rutgers (Big Ten) | 2.14 |
37 | Howard (MEAC) | 2.07 |
38 | Sacred Heart (NEC) | 2.03 |
39 | Saint Peter's (MAAC) | 2.03 |
40 | Vermont (America East) | 2 |
41 | Binghamton (America East) | 1.93 |
42 | Clemson (ACC) | 1.9 |
43 | La Salle (Atlantic 10) | 1.9 |
44 | App State (Sun Belt) | 1.9 |
45 | Houston (Big 12) | 1.86 |
46 | Texas Tech (Big 12) | 1.83 |
47 | VCU (Atlantic 10) | 1.83 |
48 | Idaho St. (Big Sky) | 1.79 |
49 | South Alabama (Sun Belt) | 1.79 |
50 | Penn (Ivy League) | 1.79 |
51 | South Dakota (Summit League) | 1.76 |
52 | Baylor (Big 12) | 1.76 |
53 | Purdue Fort Wayne (Horizon) | 1.76 |
54 | Stony Brook (CAA) | 1.76 |
55 | Grambling (SWAC) | 1.72 |
56 | Hawaii (Big West) | 1.72 |
57 | Montana (Big Sky) | 1.72 |
58 | Portland (WCC) | 1.72 |
59 | Nevada (Mountain West) | 1.69 |
60 | Presbyterian (Big South) | 1.66 |
61 | Longwood (Big South) | 1.62 |
62 | Lehigh (Patriot) | 1.59 |
63 | Arizona (Pac-12) | 1.59 |
64 | St. Thomas (MN) (Summit League) | 1.59 |
65 | Fordham (Atlantic 10) | 1.55 |
66 | Mount St. Mary's (MAAC) | 1.52 |
67 | SMU (AAC) | 1.52 |
68 | Massachusetts (Atlantic 10) | 1.48 |
69 | Wofford (SoCon) | 1.48 |
70 | ETSU (SoCon) | 1.45 |
71 | Brown (Ivy League) | 1.41 |
72 | Iowa St. (Big 12) | 1.41 |
73 | UC San Diego (Big West) | 1.41 |
74 | UMass Lowell (America East) | 1.41 |
75 | Alabama A&M (SWAC) | 1.38 |
76 | Marist (MAAC) | 1.38 |
77 | Penn St. (Big Ten) | 1.34 |
78 | Florida St. (ACC) | 1.31 |
79 | Maryland (Big Ten) | 1.31 |
80 | St. Bonaventure (Atlantic 10) | 1.31 |
81 | Nebraska (Big Ten) | 1.28 |
82 | Washington St. (Pac-12) | 1.28 |
83 | Lamar University (Southland) | 1.28 |
84 | ULM (Sun Belt) | 1.28 |
85 | Georgia Tech (ACC) | 1.24 |
86 | Utah Tech (WAC) | 1.21 |
87 | Colorado St. (Mountain West) | 1.21 |
88 | Hampton (CAA) | 1.21 |
89 | Notre Dame (ACC) | 1.17 |
90 | Ohio (MAC) | 1.17 |
91 | Richmond (Atlantic 10) | 1.17 |
92 | Boston College (ACC) | 1.14 |
93 | LIU (NEC) | 1.14 |
94 | Temple (AAC) | 1.14 |
95 | UC Riverside (Big West) | 1.14 |
96 | Western Ill. (OVC) | 1.14 |
97 | Bowling Green (MAC) | 1.1 |
98 | CSUN (Big West) | 1.1 |
99 | Northern Ky. (Horizon) | 1.1 |
100 | Tennessee (SEC) | 1.1 |
101 | Holy Cross (Patriot) | 1.1 |
102 | Duke (ACC) | 1.07 |
103 | Northern Colo. (Big Sky) | 1.07 |
104 | Gonzaga (WCC) | 1.07 |
105 | Mississippi St. (SEC) | 1.07 |
106 | Dartmouth (Ivy League) | 1.03 |
107 | Cornell (Ivy League) | 1 |
108 | Samford (SoCon) | 1 |
109 | UAB (AAC) | 1 |
110 | Gardner-Webb (Big South) | 1 |
111 | Memphis (AAC) | 1 |
112 | UConn (Big East) | 1 |
113 | Seton Hall (Big East) | 0.97 |
114 | Campbell (CAA) | 0.97 |
115 | Villanova (Big East) | 0.97 |
116 | Niagara (MAAC) | 0.93 |
117 | Toledo (MAC) | 0.93 |
118 | UNCW (CAA) | 0.93 |
119 | Cleveland St. (Horizon) | 0.9 |
120 | UC Irvine (Big West) | 0.9 |
121 | FGCU (ASUN) | 0.86 |
122 | Ga. Southern (Sun Belt) | 0.86 |
123 | North Carolina (ACC) | 0.86 |
124 | UT Martin (OVC) | 0.86 |
125 | Utah Valley (WAC) | 0.86 |
126 | Central Mich. (MAC) | 0.83 |
127 | George Washington (Atlantic 10) | 0.83 |
128 | San Jose St. (Mountain West) | 0.83 |
129 | Marquette (Big East) | 0.79 |
130 | Auburn (SEC) | 0.79 |
131 | Col. of Charleston (CAA) | 0.79 |
132 | Maine (America East) | 0.76 |
133 | McNeese (Southland) | 0.76 |
134 | UT Arlington (WAC) | 0.76 |
135 | Charleston So. (Big South) | 0.76 |
136 | Alcorn (SWAC) | 0.72 |
137 | Pacific (WCC) | 0.72 |
138 | James Madison (Sun Belt) | 0.72 |
139 | Saint Joseph's (Atlantic 10) | 0.72 |
140 | Boise St. (Mountain West) | 0.69 |
141 | Furman (SoCon) | 0.69 |
142 | Wright St. (Horizon) | 0.66 |
143 | Boston U. (Patriot) | 0.66 |
144 | Sacramento St. (Big Sky) | 0.66 |
145 | Central Ark. (ASUN) | 0.66 |
146 | Central Conn. St. (NEC) | 0.66 |
147 | East Carolina (AAC) | 0.66 |
148 | Loyola Maryland (Patriot) | 0.66 |
149 | Princeton (Ivy League) | 0.66 |
150 | Syracuse (ACC) | 0.66 |
151 | Dayton (Atlantic 10) | 0.62 |
152 | Florida (SEC) | 0.62 |
153 | Southern Ill. (MVC) | 0.62 |
154 | TCU (Big 12) | 0.62 |
155 | George Mason (Atlantic 10) | 0.59 |
156 | New Orleans (Southland) | 0.59 |
157 | Purdue (Big Ten) | 0.59 |
158 | Tulsa (AAC) | 0.59 |
159 | UNC Asheville (Big South) | 0.59 |
160 | BYU (Big 12) | 0.55 |
161 | Le Moyne (NEC) | 0.55 |
162 | Alabama (SEC) | 0.52 |
163 | Texas St. (Sun Belt) | 0.52 |
164 | UNC Greensboro (SoCon) | 0.52 |
165 | Eastern Ill. (OVC) | 0.52 |
166 | Eastern Mich. (MAC) | 0.52 |
167 | Lipscomb (ASUN) | 0.48 |
168 | Coastal Carolina (Sun Belt) | 0.48 |
169 | Milwaukee (Horizon) | 0.48 |
170 | Bradley (MVC) | 0.45 |
171 | Northeastern (CAA) | 0.45 |
172 | Washington (Pac-12) | 0.45 |
173 | NC State (ACC) | 0.41 |
174 | San Diego St. (Mountain West) | 0.41 |
175 | South Carolina (SEC) | 0.41 |
176 | Cincinnati (Big 12) | 0.41 |
177 | Pittsburgh (ACC) | 0.41 |
178 | San Francisco (WCC) | 0.38 |
179 | Santa Clara (WCC) | 0.38 |
180 | The Citadel (SoCon) | 0.34 |
181 | Oregon St. (Pac-12) | 0.34 |
182 | Southern U. (SWAC) | 0.34 |
183 | Southeast Mo. St. (OVC) | 0.31 |
184 | Iowa (Big Ten) | 0.31 |
185 | Canisius (MAAC) | 0.28 |
186 | Nicholls (Southland) | 0.28 |
187 | Texas (Big 12) | 0.28 |
188 | UAlbany (America East) | 0.28 |
189 | Grand Canyon (WAC) | 0.24 |
190 | Louisiana (Sun Belt) | 0.24 |
191 | Morehead St. (OVC) | 0.24 |
192 | IUPUI (Horizon) | 0.24 |
193 | Tennessee Tech (OVC) | 0.24 |
194 | Kansas (Big 12) | 0.21 |
195 | Long Beach St. (Big West) | 0.21 |
196 | Queens (NC) (ASUN) | 0.21 |
197 | St. John's (NY) (Big East) | 0.21 |
198 | Tex. A&M-Commerce (Southland) | 0.21 |
199 | UTRGV (WAC) | 0.21 |
200 | Portland St. (Big Sky) | 0.21 |
201 | Robert Morris (Horizon) | 0.21 |
202 | California (Pac-12) | 0.21 |
203 | North Texas (AAC) | 0.21 |
204 | Monmouth (CAA) | 0.17 |
205 | Wyoming (Mountain West) | 0.17 |
206 | Virginia (ACC) | 0.14 |
207 | Youngstown St. (Horizon) | 0.14 |
208 | Jackson St. (SWAC) | 0.14 |
209 | Saint Mary's (CA) (WCC) | 0.14 |
210 | Wake Forest (ACC) | 0.14 |
211 | Rhode Island (Atlantic 10) | 0.1 |
212 | Montana St. (Big Sky) | 0.07 |
213 | South Carolina St. (MEAC) | 0.07 |
214 | Chicago St. (DI Independent) | 0.07 |
215 | Southern Miss. (Sun Belt) | 0.07 |
216 | Tennessee St. (OVC) | 0.07 |
217 | UCF (Big 12) | 0.07 |
218 | Drake (MVC) | 0.03 |
219 | Miami (OH) (MAC) | 0.03 |
220 | Oklahoma St. (Big 12) | 0.03 |
221 | DePaul (Big East) | 0 |
222 | Detroit Mercy (Horizon) | 0 |
223 | Morgan St. (MEAC) | 0 |
224 | Western Ky. (CUSA) | 0 |
225 | A&M-Corpus Christi (Southland) | -0.03 |
226 | Jacksonville St. (CUSA) | -0.03 |
227 | LMU (CA) (WCC) | -0.03 |
228 | Michigan St. (Big Ten) | -0.03 |
229 | Wagner (NEC) | -0.03 |
230 | Illinois (Big Ten) | -0.07 |
231 | Lindenwood (OVC) | -0.07 |
232 | Oklahoma (Big 12) | -0.07 |
233 | South Dakota St. (Summit League) | -0.07 |
234 | North Dakota St. (Summit League) | -0.07 |
235 | UC Davis (Big West) | -0.1 |
236 | Columbia (Ivy League) | -0.14 |
237 | Troy (Sun Belt) | -0.14 |
238 | Arkansas (SEC) | -0.17 |
239 | Sam Houston (CUSA) | -0.17 |
240 | Arizona St. (Pac-12) | -0.21 |
241 | Chattanooga (SoCon) | -0.24 |
242 | Houston Christian (Southland) | -0.24 |
243 | NJIT (America East) | -0.24 |
244 | Northern Ariz. (Big Sky) | -0.24 |
245 | Rice (AAC) | -0.28 |
246 | Utah St. (Mountain West) | -0.28 |
247 | Elon (CAA) | -0.28 |
248 | Wichita St. (AAC) | -0.28 |
249 | Fla. Atlantic (AAC) | -0.31 |
250 | Oakland (Horizon) | -0.31 |
251 | Siena (MAAC) | -0.31 |
252 | USC Upstate (Big South) | -0.31 |
253 | Vanderbilt (SEC) | -0.31 |
254 | Weber St. (Big Sky) | -0.31 |
255 | Wisconsin (Big Ten) | -0.31 |
256 | Georgetown (Big East) | -0.31 |
257 | Southern California (Pac-12) | -0.34 |
258 | Seattle U (WAC) | -0.34 |
259 | Colorado (Pac-12) | -0.38 |
260 | Alabama St. (SWAC) | -0.38 |
261 | American (Patriot) | -0.38 |
262 | Kentucky (SEC) | -0.38 |
263 | LSU (SEC) | -0.38 |
264 | Ohio St. (Big Ten) | -0.41 |
265 | Northwestern (Big Ten) | -0.41 |
266 | Tulane (AAC) | -0.41 |
267 | Denver (Summit League) | -0.45 |
268 | Kent St. (MAC) | -0.45 |
269 | Cal St. Fullerton (Big West) | -0.48 |
270 | Florida A&M (SWAC) | -0.48 |
271 | Texas A&M (SEC) | -0.48 |
272 | William & Mary (CAA) | -0.48 |
273 | Evansville (MVC) | -0.52 |
274 | Missouri (SEC) | -0.52 |
275 | Stetson (ASUN) | -0.52 |
276 | Southern Utah (WAC) | -0.55 |
277 | VMI (SoCon) | -0.55 |
278 | Southeastern La. (Southland) | -0.59 |
279 | Indiana (Big Ten) | -0.62 |
280 | North Ala. (ASUN) | -0.62 |
281 | Delaware (CAA) | -0.69 |
282 | Pepperdine (WCC) | -0.69 |
283 | Abilene Christian (WAC) | -0.72 |
284 | Colgate (Patriot) | -0.72 |
285 | New Mexico (Mountain West) | -0.76 |
286 | Bucknell (Patriot) | -0.76 |
287 | Idaho (Big Sky) | -0.76 |
288 | Merrimack (NEC) | -0.76 |
289 | Old Dominion (Sun Belt) | -0.76 |
290 | High Point (Big South) | -0.76 |
291 | Prairie View (SWAC) | -0.79 |
292 | Harvard (Ivy League) | -0.79 |
293 | Indiana St. (MVC) | -0.83 |
294 | N.C. Central (MEAC) | -0.83 |
295 | Northwestern St. (Southland) | -0.83 |
296 | UC Santa Barbara (Big West) | -0.83 |
297 | Buffalo (MAC) | -0.86 |
298 | Eastern Ky. (ASUN) | -0.86 |
299 | SFA (WAC) | -0.86 |
300 | Western Mich. (MAC) | -0.86 |
301 | UTEP (CUSA) | -0.86 |
302 | Fresno St. (Mountain West) | -0.9 |
303 | Louisiana Tech (CUSA) | -0.9 |
304 | Kansas St. (Big 12) | -0.93 |
305 | Jacksonville (ASUN) | -0.93 |
306 | Georgia (SEC) | -0.97 |
307 | Saint Francis (PA) (NEC) | -0.97 |
308 | Utah (Pac-12) | -0.97 |
309 | Louisville (ACC) | -1 |
310 | Towson (CAA) | -1 |
311 | UIW (Southland) | -1.03 |
312 | Missouri St. (MVC) | -1.07 |
313 | California Baptist (WAC) | -1.1 |
314 | Iona (MAAC) | -1.1 |
315 | Oregon (Pac-12) | -1.1 |
316 | Akron (MAC) | -1.17 |
317 | SIUE (OVC) | -1.17 |
318 | Butler (Big East) | -1.24 |
319 | Texas Southern (SWAC) | -1.24 |
320 | Air Force (Mountain West) | -1.24 |
321 | Valparaiso (MVC) | -1.24 |
322 | Virginia Tech (ACC) | -1.28 |
323 | Norfolk St. (MEAC) | -1.31 |
324 | Charlotte (AAC) | -1.34 |
325 | Ball St. (MAC) | -1.38 |
326 | Quinnipiac (MAAC) | -1.38 |
327 | Ole Miss (SEC) | -1.41 |
328 | Southern Ind. (OVC) | -1.41 |
329 | Manhattan (MAAC) | -1.48 |
330 | Ark.-Pine Bluff (SWAC) | -1.55 |
331 | Middle Tenn. (CUSA) | -1.59 |
332 | FDU (NEC) | -1.62 |
333 | Stanford (Pac-12) | -1.62 |
334 | Kennesaw St. (ASUN) | -1.66 |
335 | Army West Point (Patriot) | -1.72 |
336 | Omaha (Summit League) | -1.72 |
337 | West Virginia (Big 12) | -1.72 |
338 | Lafayette (Patriot) | -1.76 |
339 | UCLA (Pac-12) | -1.79 |
340 | Eastern Wash. (Big Sky) | -1.86 |
341 | FIU (CUSA) | -1.86 |
342 | Miami (FL) (ACC) | -1.9 |
343 | UMES (MEAC) | -1.9 |
344 | Providence (Big East) | -1.9 |
345 | Radford (Big South) | -1.97 |
346 | San Diego (WCC) | -1.97 |
347 | NIU (MAC) | -2.07 |
348 | Navy (Patriot) | -2.14 |
349 | Bellarmine (ASUN) | -2.17 |
350 | Winthrop (Big South) | -2.21 |
351 | New Hampshire (America East) | -2.34 |
352 | Xavier (Big East) | -2.45 |
353 | Cal Poly (Big West) | -2.45 |
354 | North Florida (ASUN) | -2.52 |
355 | Marshall (Sun Belt) | -2.52 |
356 | Mississippi Val. (SWAC) | -2.79 |
357 | Coppin St. (MEAC) | -2.83 |
358 | Stonehill (NEC) | -3.17 |
359 | New Mexico St. (CUSA) | -3.17 |
360 | Michigan (Big Ten) | -3.24 |
361 | Liberty (CUSA) | -3.52 |
362 | Oral Roberts (Summit League) | -4.83 |
Comments