
*In BOLD was the team's preseason win total projection.
2021
1. Air Force- (10-3) 6.5
2. Arkansas State- (2-10) 3.5
3. Cal- (5-7) 5.5
4. Eastern Michigan- (7-6) 6.5
5. Kansas State- (8-5) 5.5
6. Michigan- (12-2) 8
7. Mississippi State- (7-6) 5.5
8. Middle Tennessee- (7-6) 5
9. Navy- (4-8) 3.5
10. Purdue- (9-4) 5
11. UCLA- (8-4) 7
12. UConn- (1-11) 2.5
13. Utah State- (11-3) 3
14. Virginia- (6-6) 6
2022
1. Boston College- (3-9) 6.5
2. Colorado State- (3-9) 5.5
3. Eastern Michigan- (9-4) 6
4. Georgia Southern- (6-7) 4.5
5. LSU- (10-4) 7
6. North Texas- (7-7) 6.5
7. Navy- (4-8) 4.5
8. Nebraska- (4-8) 7.5
9. New Mexico State- (7-6) 3
10. Northwestern- (1-11) 4
11. Ohio- (10-4) 5.5
12. San Jose State- (7-5) 6.5
13. Stanford- (3-9) 4.5
Comments