For updated NCAA Tournament ratings of all 362 D-1 schools visit eyetestanalytics.com/ncaa-mbb Monday.
Team | Wins | Losses | SOS |
Alabama (SEC) | 21 | 11 | 1 |
Purdue (Big Ten) | 29 | 4 | 2 |
San Diego St. (Mountain West) | 24 | 10 | 3 |
Tennessee (SEC) | 24 | 8 | 4 |
Wisconsin (Big Ten) | 22 | 13 | 5 |
Baylor (Big 12) | 23 | 10 | 7 |
Houston (Big 12) | 30 | 4 | 8 |
Kansas (Big 12) | 22 | 10 | 9 |
Michigan St. (Big Ten) | 19 | 14 | 10 |
Mississippi St. (SEC) | 21 | 13 | 11 |
Colorado St. (Mountain West) | 24 | 10 | 12 |
North Carolina (ACC) | 27 | 7 | 13 |
Duquesne (Atlantic 10) | 24 | 11 | 15 |
Boise St. (Mountain West) | 22 | 10 | 16 |
Arizona (Pac-12) | 25 | 8 | 19 |
Dayton (Atlantic 10) | 24 | 7 | 20 |
Clemson (ACC) | 21 | 11 | 22 |
Illinois (Big Ten) | 26 | 8 | 23 |
Marquette (Big East) | 25 | 9 | 24 |
Auburn (SEC) | 27 | 7 | 25 |
New Mexico (Mountain West) | 26 | 9 | 27 |
Florida (SEC) | 24 | 11 | 29 |
Iowa St. (Big 12) | 27 | 7 | 31 |
Texas A&M (SEC) | 20 | 14 | 32 |
Texas (Big 12) | 20 | 12 | 33 |
Texas Tech (Big 12) | 23 | 10 | 41 |
Colorado (Pac-12) | 24 | 10 | 44 |
Creighton (Big East) | 23 | 9 | 46 |
Drake (MVC) | 28 | 6 | 51 |
Kentucky (SEC) | 23 | 9 | 58 |
NC State (ACC) | 22 | 14 | 59 |
Utah St. (Mountain West) | 27 | 6 | 62 |
UAB (AAC) | 23 | 11 | 64 |
Nebraska (Big Ten) | 23 | 10 | 66 |
Oregon (Pac-12) | 23 | 11 | 68 |
BYU (Big 12) | 23 | 10 | 69 |
Fla. Atlantic (AAC) | 25 | 8 | 70 |
Nevada (Mountain West) | 26 | 7 | 71 |
Duke (ACC) | 24 | 8 | 76 |
Northwestern (Big Ten) | 21 | 11 | 78 |
UConn (Big East) | 31 | 3 | 79 |
TCU (Big 12) | 21 | 12 | 86 |
Saint Mary's (CA) (WCC) | 26 | 7 | 88 |
Virginia (ACC) | 23 | 10 | 91 |
Yale (Ivy League) | 21 | 10 | 92 |
Washington St. (Pac-12) | 24 | 9 | 97 |
Gonzaga (WCC) | 25 | 7 | 107 |
South Carolina (SEC) | 26 | 7 | 108 |
Vermont (America East) | 28 | 6 | 142 |
Akron (MAC) | 24 | 10 | 156 |
Oakland (Horizon) | 23 | 11 | 159 |
Grand Canyon (WAC) | 29 | 4 | 165 |
Col. of Charleston (CAA) | 27 | 7 | 171 |
Samford (SoCon) | 29 | 5 | 181 |
Long Beach St. (Big West) | 21 | 14 | 218 |
Montana St. (Big Sky) | 17 | 17 | 230 |
Saint Peter's (MAAC) | 19 | 13 | 243 |
South Dakota St. (Summit League) | 22 | 12 | 244 |
Western Ky. (CUSA) | 22 | 11 | 260 |
Longwood (Big South) | 21 | 13 | 263 |
Stetson (ASUN) | 22 | 12 | 265 |
Morehead St. (OVC) | 26 | 8 | 270 |
Grambling (SWAC) | 20 | 14 | 272 |
Colgate (Patriot) | 25 | 9 | 277 |
McNeese (Southland) | 30 | 3 | 288 |
James Madison (Sun Belt) | 31 | 3 | 314 |
Howard (MEAC) | 18 | 16 | 339 |
Wagner (NEC) | 16 | 15 | 350 |
Comments