*In BOLD was the team's preseason win total projection.
2021
1. Buffalo- (4-8) 8.5
2. BYU- (10-3) 6.5
3. Florida- (6-7) 9
4. Memphis- (6-6) 8.5
5. Miami- (7-5) 9.5
6. Ohio St- (11-2) 11
7. Oregon- (10-4) 9
8. Texas- (5-7) 8
2022
1. Arkansas- (7-6) 7.5
2. Arizona State- (3-9) 6
3. Michigan- (13-1) 9.5
4. Middle Tennessee- (8-5) 5.5
5. Notre Dame- (9-4) 8.5
6. Oklahoma State- (7-6) 8.5
7. Pitt- (9-4) 8.5
8. SMU- (7-6) 7
9. Toledo- (9-5) 8
10. Louisiana- (6-7) 8.5
11. Utah State- (6-7) 7
Comments